U14 Division | |
Bracket 1 | Bracket 1 |
Boston Lady Whalers U14 | TeamOne 11’ |
Bearcat Green 11’ | TeamOne 12’ |
Bearcat Black 11’ | WC Swans 2011 Gold |
Bearcat Green 12’ | |
U16 Division | |
Bracket 1 | Bracket 2 |
Bearcat Green U16 | Bearcat Black U16 |
Hallzy Films | CT. Lightning |
TeamOne 09’ | Jr. Panthers |
Tier 1 Hockey | TeamOne 10′ |
WC Swans U16 Gold | WC Swans 2010 Black |
U19 Division | |
Bracket 1 | Bracket 2 |
CT Lightning | Artic Penguins |
Inspire Hockey | Lumberjills |
SHC U19 | TeamOne 06’ |
WC Swans U19 Gold | WC Swans U19 White |
Bracket 3 | Bracket 4 |
Bearcat Green U19 | Boston Lady Whalers U19 |
Gotta Hockey | Jr. Panthers |
Mole HC Thunderbirds | TeamOne 08’ |
St. Georges | Tier 1 Hockey |
TeamOne 07’ | |
WC Swans U19 08’ Gold |